Sizing Information
What will fit me?
Below are approximate measurements for t-shirt sizes. Unfortunately there is no
standard sizing for t-shirts, but these are pretty darn close to what you can expect
when deciding on what size to choose. Don’t sweat it either as we have a 100% satisfaction
guarantee on all our products!
- Adult T-Shirt
- Adult Sweatshirt
- Youth T-Shirt
- Youth Sweatshirt
- Adult Long Sleeve T-Shirt
- Woman's Scoop Neck T-Shirt
- Junior T-Shirt
- Sheer Junior Tunic
How To Measure
Neck
Measure around the base of your neck. The measurement we show is the distance around
the entire opening of the neck area.
Chest
With arms relaxed at your sides, measure around your entire chest at the armpits,
over the highest part of your chest, keeping the tape parallel to the floor. Compare
this to the measurement we show below.
Sleeve
This is the distance from the opening of the sleeve to the shoulder. Compare this
to the measurement we show below.
Overarm
Measure around your chest including the fullest part of your arms at the highest
point of your shoulder blades, keeping the tape parallel to the floor. Compare this
to the measurement we show below.
Height
Take an existing shirt that fits you well and measure from the base to the top of
the shirt and compare to the measurement we show below.
Screened T-Shirts
Adult T-Shirt (Measurement in inches) – 100% preshrunk cotton (Ash is 90% cotton, 10% polyester), 6.1 oz, shoulder to shoulder tape, seamless collar, and double needle construction throughout
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 21 | 34-36 | 8.5 | 18.5 | 27 |
| Medium | 22 | 38-40 | 8.5 | 19 | 28.5 |
| Large | 22 | 42-44 | 8.5 | 21 | 30.5 |
| Extra Large | 23 | 46-48 | 9 | 23.5 | 31.5 |
| 2X Large | 24 | 50-52 | 9.5 | 24.5 | 33.5 |
| 3X Large | 24 | 54-56 | 10 | 27 | 34.5 |
| 4X Large | 26 | 58-60 | 10 | 29 | 33.5 |
| 5X Large | 24 | 62-64 | 10.5 | 30.5 | 33.5 |
| 6X Large | 24 | 66-68 | 9 | 34 | 36.5 |
| [ Top of Page ] | |||||
Adult Sweatshirt (Measurement in inches) – Premium weight, high quality garment made of 50% cotton and 50% polyester.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 14 | 40 | 23 | 19 | 23 1/2 |
| Medium | 16 | 44 | 23 1/2 | 21 | 26 |
| Large | 18 | 46 | 24 | 23 | 27 |
| Extra Large | 18 | 51 | 23 | 25 | 27 |
| 2X Large | 18 | 54 | 23 | 27 | 29 |
| 3X Large | 18 | 59 | 23 1/2 | 29 | 28 |
| [ Top of Page ] | |||||
Youth T-Shirt (Measurement in inches) – Premium weight 50% cotton and 50% polyester blend for maximum durability and minimum shrinkage.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Extra Small (2/4) | 13 | 24 | 5 | 11 | 15 |
| Small (6/8) | 14 | 24 | 6 | 12 | 18 |
| Medium (10/12) | 14 | 30 | 6 | 14 | 22 |
| Large (14/16) | 16 | 30 | 8 | 15 | 23 |
| [ Top of Page ] | |||||
Youth Sweatshirt (Measurement in inches) - Premium weight, high quality garment made of 50% cotton and 50% polyester.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small (6/8) | 14 | 29 | 16 | 14 | 16 |
| Medium (10/12) | 15 | 32 | 17 | 16 | 19 |
| Large (14/16) | 16 | 36 | 20 | 19 | 23 |
| Extra Large (18/20) | 17 | 38 | 21 | 19 | 24 |
| [ Top of Page ] | |||||
Adult Long Sleeve T-Shirts (Measurement in inches) - 100% preshrunk cotton (Ash is 90% cotton, 10% polyester), 5.6 oz, shoulder to shoulder tape, seamless collar, and double needle construction throughout.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 18 | 32 | 23 | 16 | 27 |
| Medium | 16 | 41 | 25 | 19 | 29 |
| Large | 18 | 44 | 25 | 19 | 30 |
| Extra Large | 17 | 46 | 26 | 21 | 30 |
| 2X Large | 16 | 52 | 27 | 22 | 31 |
| [ Top of Page ] | |||||
Woman's Scoop Neck T-Shirt (Measurement in inches) – 5.6 oz and 100% preshrunk cotton, bound neck, and double needle sleeves and bottom hem.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 20 | 34 | 8 | 16 | 25 |
| Medium | 22 | 36 | 9 | 18 | 25 |
| Large | 21 | 41 | 9 | 19 | 26 |
| Extra Large | 24 | 44 | 9 | 21 | 27 |
| [ Top of Page ] | |||||
Junior T-Shirts (Measurement in inches) – 100% preshrunk cotton, Slimmer Fit and Fashion Cut T-Shirts.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 12 | 25 | 4 | 11 | 17 |
| Medium | 13 | 26 | 4 | 13 | 20 |
| Large | 13 | 32 | 4 | 15 | 21 |
| Extra Large | 15 | 34 | 5 | 16 | 23 |
| [ Top of Page ] | |||||
Sheer Junior Tunic – (Measurements in inches) – 100% preshrunk cotton, side seam, 1x1 collar, tapered waist, extra long length, and super sheer fabric.
| Size | Neck | Chest | Sleeve | Overarm | Height |
| Small | 13 | 27 | 4 | 11 | 24 |
| Medium | 14 | 28 | 4 | 13 | 27 |
| Large | 14 | 34 | 4 | 15 | 28 |
| Extra Large | 16 | 36 | 5 | 16 | 30 |
| [ Top of Page ] | |||||



